| Year | Tax | Rate | Ceiling for taxable wages |
|---|---|---|---|
| 2012 | FICA Tax for employers | 7.65% | $110,100 |
| 2012 | FICA Tax for employees | 5.65% | $110,100 |
| 2012 | Social Security Tax for employers | 6.2% | $110,100 |
| 2012 | Social Security Tax for employees | 4.2% | $110,100 |
| 2012 | Medicare Tax for employees and employers | 1.45% | None |
| 2012 | FICA Tax for self-employed workers | 13.3% | |
| 2012 | Elective Deferral (401k and 403b) | $17,000 | |
| 2012 | Catch-up Deferrals ( 401k and 403b) | $5,500 | |
| 2011 | FICA Tax for employers | 7.65% | $106,800 |
| 2011 | FICA Tax for employees | 5.65% | $106,800 |
| 2011 | Social Security Tax for employers | 6.2% | $106,800 |
| 2011 | Social Security Tax for employees | 4.2% | $106,800 |
| 2011 | Medicare Tax for employees and employers | 1.45% | None |
| 2011 | FICA Tax for self-employed workers | 13.3% | |
| 2011 | Elective Deferral (401k and 403b) | $16,500 | |
| 2011 | Catch-up Deferrals ( 401k and 403b) | $5,500 |
Sources:
IRS: Payroll Tax Cut Temporarily Extended into 2012 (PDF)
SSA: Contribution and Benefit Base
